OCT is a technology that visualizes the tomographic structure of an object using the coherence of light. It is widely used in the medical field because it can irradiate near-infrared rays and can perform non-invasive and non-contact image. Especially in the field of ophthalmology, it is an indispensable diagnostic device.
The scope of application of OCT is not only for medical applications such as ophthalmology, cardiology, dermatology, and gastroenterology, but also actively researching, developing and commercializing biotechnology in regenerative medicine and industrial fields such as laser welding monitoring.
Name | Model | Description | Parameter | Price |
---|
● Broad Band
● Wide Wavelength
● High Interference Precision
● Electric control delay
● Low Noise
Parameters | Unit | Values | |
Center Wavelength | nm | 1060 | |
Operating Wavelength Range | nm | ±40 | |
Max.Insertion Loss(1 →2),23℃ | dB | 5.5 | |
Max.Insertion Loss(1 →7&8),23℃ | dB | 16.5 | |
Max.Insertion Loss(1 →4&9),23℃ | dB | 9.5 | |
Max.Insertion Loss(3 →5&6),23℃ | dB | 4.0 | |
Max.Insertion Loss(2 →5&6),23℃ | dB | 7.7 | |
Min.Return Loss | dB | 55 | |
Min.Directivity | dB | 45 | |
Collimator Type | - | Thorlabs PN:F260APC-1064; Beam Diameter: Ф3.4mm | |
Optical Path | Path Ⅰ | - | P2 x n x 2 + Lcol x 2 + Ls x 2 + Path A x n + Lc x 2, [ Lcol = “Optical length(in air) of collimator ”, Lc = “Optical length(in air) of coupler ” ] |
Path Ⅱ | - | ( Path B + P3 + P9 + P14 ) x n + Lc x 2, Including VOA | |
Free space (Ls) | mm | 361.6±4 (in air) | |
Optical path Ⅱ- Ⅰ | - | 0 | |
Path X | - | ( P11 + Path D + P7 ) x n + Lc x 2 | |
Path Y | - | P12 x n + Path Ⅱ + P5 x n + Lc | |
Optical path X-Y | mm | ±100 (in air)=±68.5 (Fiber Length) | |
Optical P5-P6 | mm | ±3 (Fiber Length) | |
K-clock system (Path D-PathE) | mm | 375±4 (in air)=256.8±2.74 (Fiber Length) | |
Jig Test | K-clock system (Path D-PathE) | um/pixel | 11.310~11.600 |
Noise Peak out of 0~512 pixels | - | No → OK ; Yes → NG | |
Max. Noise Level Fluctuation | dB | 1.0 | |
Max. PSF Width | um | 78.150 | |
Ratio Fluctuation at 10℃~25℃&25℃~35℃(Coupler 6), 3 →5&6 | - | ±0.6% | |
Fiber Type | - | HI1060 fiber | |
Operating Temperature | ℃ | -5 to+70 | |
Storage Temperature | ℃ | -40 to +85 | |
Package Dimensions | mm | 94*92*10 (Material for Package: Aluminium) |
* Above specifications are for module without connector. Refractive index of Hi 1060 fiber: n=1.46.
* For modules with connectors or collimator, IL will be 0.3dB higher; For modules with connectors , RL will be 5dB lower.
* Connector PN: Senko (292-203-12)/Optizone (CE-003-A); VOA PN: MVOA-06-NN-BB-2.
* 1 x 2 10% Fused Coupler PN: SBC-06-1-10-NNN-BBB-2; 1 x 2 50% Fused Coupler PN: SBC-06-1-50-NNN-BBB-2.
* 2 x 2 50% Fused Coupler PN: SBC-06-2-50-NNNN-BBBB-2; Filter Coupler PN: SMFC-06-1-50-NNN-BBB-1.
*The material must be RoHS compliant.
● Medical Treatment
● Ophthalmology
● Coronary
● Angiocarpy
FCM-①①-②-③-④-⑤-⑥
①①: Center Wavelength,
06 - 1060nm
②: Ports Configuration
9 - 9 ports
③: Type
H - Type H
④: Connector Type
2 - FC/APC, 4 - SC/APC
⑤: Fiber Jacket Type on all Ports
L - 900um Loose Tube
⑥: Fiber Length
RS - Refer to Specifications