This product is a 1550nm pulsed fiber laser that needs to exhibit characteristics such as narrow pulse width, high monochromaticity, a wide operating temperature range, high operational stability, and a broad frequency tuning range. It should also have a high electrical-optical conversion efficiency, low ASE noise, and low nonlinear effects. It is primarily used as a laser radar source for detecting information about spatial target objects, including their distance and reflective properties.
Name | Model | Description | Parameter | Price |
---|
● Narrow Pulse Width
● High Monochromaticity
● Wide Operating Temperature Range
● High Operational Stability
● Wide Frequency Tuning Range
Optical indicators | Unit | Min | Typ | Max | Note |
Working Mode | Pulse | ||||
Center Wavelength | nm | 1548 | 1550 | 1558 | |
Pulse Width(FWHM) | ns | 1 | 3 | 10 | Adjustable |
Repetition Frequency | KHz | 50 | 500 | 2000 | Adjustable |
Average Power | mW | 750 | |||
Peak Power | kW | 3 | |||
Spectral Distribution | % | 95 | Spectral content within CWL ±1nm at 3 ns, 500kHz. | ||
Polarization Extinction Ratio (PER) | dB | 20 | 23 | ||
Polarization State | NA | Random | |||
Trigger Mode | NA | External Triiger | |||
Electro-optical Delay (from electrical trigger to output) | ns | 90 | 100 | ||
Opto-optical Delay (from monitoring light to main output) | ns | 50 | 70 | ||
Electrical Power Consumption | W | 24 | Within the working Temp. | ||
Operating Voltage | V | 9 | 12 | 13 | |
Operating Temperature | ℃ | -40 | 65 | Laser shutdown at 95°C. | |
Storage Temperature | ℃ | -40 | 85 | ||
Dimensions | mm | Ф90*24.5 | |||
Weight | g | 100 | |||
Optical Output Mode | FC/APC,FC/UPC | Customizable fiber collimated output. | |||
Output Fiber Length | mm | 340 | Without fiber connectors. | ||
Electrical Interface Model | TE 1-215079-4 | ||||
Output Power Stability (RMS) | % | 5 | Operates for 8 hours at room temperature. |
PL-PLS-☆-A8□-P▽-F□□
☆ :Peak Power
A:3kW
B:10kW
A8□:Wavelength
1:1064nm
2:1550nm
3: Customize
P▽:Pulse Width
P0110=1-10ns
F□□Repetition Frequency rate in kHz
F502000=50-2000KHz Tunable