This is a DFB pulse laser with a wavelength of 1064 nm, a pulse width of 75.5 ps, and a tunable repetition rate of 1-30 MHz.
Name | Model | Description | Parameter | Price |
---|
● 75.5 ps pulse duration
● Tunable 1-30 MHz repetition rate
● Peak power exceeds 180 mW
● Fiber-coupled output
● Computer control via USB interface
● Specially designed 10/14 pin butterfly laser diode
● Output current up to 2000 mA
● Even heat dissipation
Parameters, units | PS11 |
wavelength | 1064 nm (+/- 0.5nm) |
trigger output | Optical/Electrical |
Typical pulse duration | 75.5 pS |
average power | >200 μW |
pulse repetition rate | 15 MHZ |
Light shape | Circular |
Warm up time | ≤5 min |
Light output | Fiber coupled |
spectral shape | Gaussian distribution |
control interface | SB |
operating temperature | +10~+50℃ |
Storage temperature | -20~+70℃ |
humidity | <95% |
Dimensions | 85x60x21mm |
Test Report
Optical and Electrical Data | ||||||
No. | Parameter | Symbol | Unit | Testing result | Requirement | Condition |
1 | Peak power | Pm | mW | 186.9 | 170-200 | at 211.7uW power |
2 | Pulse width | PW | ps | 75.5 | <80 | at 211.7uW power |
3 | Wavelength | λc | nm | 1064.31 | 1064±0.5 | at 211.7uW power |
4 | Operating temperature | T | ℃ | 25 | 10-40 | at 211.7uW power |
5 | Repetition frequency | fr | MHz | 15.15 | 1-30MHZ (Accept external control) | at 211.7uW power |
NOTE: U max =15v(drive voltage) | ||||||
Repetition rate,15.15MHz | Spectral data (Testing Condition@25deg) |
Repetition rate,15.15MHz
Spectral data (Testing Condition@25deg)
Pulse width test
Power voltage curve