The Mini-Package Balanced Photodetector integrates two matched ultra-low noise analog PIN detectors with a low-noise broadband transimpedance amplifier. It effectively reduces common-mode noise in signals and improves the signal-to-noise ratio of the system. Characterized by its smaller size and lighter weight, this detector is particularly suitable for circuit board integration.
| Name | Model | Description | Parameter | Price |
|---|
● Low Noise: Designed for high-sensitivity signal detection.
● High Gain: Provides strong signal amplification.
● High Bandwidth: Supports high-speed data acquisition.
● Ultra-Small Size: Ideal for space-constrained applications.
Parameter | CBD-100M-A | CBD-200M-A | CBD-300M-A | CBD-400M-A | CBD-500M-A | CBD-1G-A | CBD-2G-A | Unit |
Detector Type | InGaAs | |||||||
Wavelength | 800 ~ 1700nm | |||||||
Bandwidth | 100M | 200M | 300M | 400M | 500M | 1G | 2G | Hz |
Responsivity | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | A/W @1550nm |
Transimpedance Gain | 30K | 30K | 30K | 10K | 5K | 30K | 15K | V/A |
CMRR | >30 | dB | ||||||
Max Input Power | 130 | 130 | 130 | 390 | 780 | 130 | 260 | µW |
NEP | 5 | 5 | 5 | 7 | 7 | 9 | 9 | pW/Sqrt(Hz) |
Output Impedance | 50 | 50 | 50 | 50 | 50 | 50 | 50 | Ohm |
Coupling Mode | DC/AC | DC/AC | DC/AC | DC/AC | DC/AC | AC | AC | - |
Supply Voltage | ±5V | ±10 | V | |||||
Max Supply Current | ±5V@0.1 | ﹢10V@0.15;﹣10V@0.02 | A | |||||
Dimensions | 15.5*24*5.1 | |||||||
Input | FC/APC Pigtail(SM\PM\Hi1060 Optional) | |||||||


Pin Defination
PIN NUMBER | VALUE |
1 | GND |
2 | RF OUTPUT |
3 | GND |
4 | VEE |
5 | GND |
6 | VCC |
● Distributed Fiber Optic Sensing
● Laser LiDAR
● Optical Coherent Analysis
● Optical Spectrum Measurement
● Nanosecond Laser Pulse Detection