The InGaAs amplified photodetector has a sensitive range of 800nm~1700nm, fixed gain, and can achieve quantitative photoelectric conversion. It has sufficient gain while ensuring high bandwidth performance. It is suitable for the development of photoelectric detection applications with weak light intensity and fast speed. It has excellent performance and high cost performance. It provides omnidirectional technical support and is often used in near-infrared light measurement.
Name | Model | Description | Price |
---|
● Sensing range of 800nm to 1700nm, often used in near-infrared light measurements
● Amplified detector, fixed gain, quantitative photoelectric conversion
● With sufficient gain
● At the same time, it guarantees high bandwidth performance and is suitable for the development of photoelectric detection applications with weak light intensity and fast speed
● Excellent performance, high cost performance, and comprehensive technical support
● Provide non-standard customization services
Parameters | Value | ||||
Wavelength range | 800-1700nm | 900-2600nm | |||
Photosensitive size | Φ0.5mm | Φ150um | Φ0.5mm | Φ2.0mm | Φ1.0mm |
Bandwidth range | DC~150MHz | DC~380MHz | DC~20MHz | DC~5MHz | DC~25MHz |
Gain | Hi-Z Load:10kV/A; 50Ω Load:5kV/A | Hi-Z Load: 5×104V/A; 50Ω Load:2.5×104V/A | 1×1011V/A±10% | Hi-Z Load:500kV/A; 50Ω Load: 175kV/A | Hi-Z Load: 1×104V/A; 50Ω Load:5×103V/A |
Signal Amplitude | Hi-Z Load: 0~10V; 50Ω Load: 0~5V | Hi-Z Load: 0~10V; 50Ω Load: 0~5V | 0~10V | Hi-Z Load:0~10V; 50Ω Load:0~3.5V | Hi-Z Load: 0~10V; 50Ω Load: 0~5V |
NEP | 1.2×10-11W/Hz1/2 | 1.0 × 10-13W/Hz1/2 | 2×10-14W/Hz1/2 | 2.2×10-11W/Hz1/2 | 1.1×10-11W/Hz1/2 |
Sensitive Surface depth | 0.13" (3.3 mm) | 0.16" (4.1 mm) | 0.07" (1.8 mm) | 0.15" (3.7 mm) | 0.09" (2.2mm) |
Operating temperature | 10-40℃ | 10-50℃ | |||
Storage temperature | -20-70℃ | -25-70℃ | |||
Detector Net Weight | 0.10kg | 0.06kg | 0.10kg | ||
Appearance Dimensions | 2.79" X 2.07" X 0.89" (70.9 mm X 52.5 mm X 22.5 mm) | 2.79" X 1.96" X 0.89" (70.9 mm X 49.8 mm X 22.5 mm) | 2.79" X 1.96" X 0.89" (70.9 mm X 49.9 mm X 22.5 mm) | 2.79" X 1.96" X 0.8" (70.9 mm X 49.9 mm X 22.5 mm) | 2.79" X 1.96" X 0.89" (70.9 mm X 49.8 mm X 22.5 mm) |
Power Interface | Power supply | Power Switch | Signal Interface | Mounting Interface | Optical Interface |
LUMBERG R SMV3 FEMA LE | LDS12B(DP), ±12 VDC regulated linear power supply, 6W, 220VAC | Sliding Switch With LED Indicator | BNC Female socket | M4×2 | SM1×1 SM0.5 ×1 |
Responsivity Curve
● Near-infrared light measurement