LD-PD's narrow-linewidth 1 μm single-frequency fiber seed laser series features selectable output wavelengths from 1009 nm to 1120 nm and a linewidth of less than 1 KHz. This series adopts a modular and compact optical design, offering miniaturization and high output stability. It operates on a 12 V power supply and supports RS232 serial communication, allowing users to set and monitor the module operating status via host computer software. The module integrates a built-in PZT and amplifier circuit, and provides a PZT RF signal input for convenient PZT scanning.
| Name | Model | Description | Parameter | Price |
|---|
● Narrow linewidth
● Low-frequency drift
● High stability
● High reliability
● Small size
Specification | Parameter | Typ. |
Wavelength Range | 1013 nm ~ 1120 nm (selectable) | 1014/1018/1064/1107 nm |
Linewidth | <1kHz (with 36 km delay fiber) | 800 Hz |
Output Power | >20 mW | 30 mW |
Thermal Tuning Range | >0.6 nm | 0.65~0.7 nm |
PZT Tuning Range | >6 GHz | 10 GHz |
PZT Input Voltage | 0~4 V | 0~4 V |
Frequency Stability | < 10 MHz@1h | 10 MHz@1h ambient temperature variation±1 ℃ |
Peak Intensity Noise | < -120 dB/Hz | -125~-130 dB/Hz@1.5MHz |
Volume (Including PZT) | 154×95×29 mm | 154×95×29 mm |
Volume (Excluding PZT) | 120×100×29 mm | 120×100×29 mm |
Weight | <0.5 kg | 0.42 kg |
Supply Voltage | 12 V | 12 V |
Maximum Supply Current | 3 A | 3 A |
Cooling Method | Conduction Cooling | Conduction Cooling |
Communication Interface | RS232 | RS232 |
Control Method | PC Control | PC Control |
Operating Temperature | -10~55 ℃ | -10~55 ℃ |
Storage Temperature | -45~85 ℃ | -45~85 ℃ |
Test Results

Linewidth Test, 870Hz (36km Delay Line, HWHM)

PZT Tuning Test Result, 10GHz (HighFinesse WS7 Wavelength Meter)

Output Spectrum Test Result (Yokogawa OSA)

Image Intensity Noise Test Result (Thorlabs PNA 1)

Frequency Noise Test Result

Frequency Stability Test (9h)
unit mm


● Quantum Technology
● High-Power Laser Amplification
● Spectral Beam Combining
● Coherent Beam Combining
● Coherent Detection
● Atmospheric Measurement