 
				This product is used to amplify optical signals with wavelengths near 1310nm, and can achieve 1290nm, 1310nm single or multi-wavelength amplification.
| Name | Model | Description | Parameter | Price | 
|---|
● Small volume
● Low power consumption
● Low gain flat
● Optical power detection
● ACC, APC and AGC control
Main Specifications
| Main indicators | Specification | 
| Operating Temperature | -5℃ ~65℃ | 
| Storage temperature | -40℃ ~85℃ | 
| Operating Voltage | 5V | 
| Power consumption | ≤10W | 
| Weight | ≤200g | 
| Way of communication | RS232(can be customized) | 
| Optical indicators | |
| Working wavelength | 1290nm~1310nm | 
| Input optical power | -25dBm~-5dBm | 
| Saturated output optical power | ≥10dBm | 
| Small signal gain | 15dB~20dB | 
| Noise index | ≤7.5dB | 
| Gain flatness | ≤2dB | 
| Input optical isolation | ≥45dB | 
| Output optical isolation | ≥45dB | 
| Output light stability | ±0.1dB | 
| polarization dependent gain | ≤2dB | 
| Polarization mode dispersion | ≤0.5ps | 
Fiber characteristics
| Parameter | Specification | 
| Fiber type | Ordinary single mode fiber | 
| Fiber length | 1.0±0.1m | 
| Fiber diameter | 900um loose tube | 
| Optical fiber interface | FC/APC | 

● Optical fiber communication (1310nm)
● Lidar
● Fiber optic sensing