This product is a 1064nm nanosecond pulse fiber laser developed by Lumispot, featuring precise and controllable peak power ranging from 0 to 100 watts, flexible adjustable repetition rates, and low power consumption, making it well-suited for applications in the field of OTDR detection.
Name | Model | Description | Parameter | Price |
---|
● Optical Path Design with MOPA Structure
● Ns-level Pulse Width
● Repetition Frequency from 1 kHz to 500 kHz
● High Electro-Optical Efficiency
● Low ASE and Nonlinear Noise Effects
● Wide Operating Temperature Range
Electrical/Optical Characteristics
Parameters | Clarification | Min | Typ | Max | Unit |
Working Mode | Pulse | ||||
Polarization state | Random | ||||
Working Wavelength | 1060 | 1064 | 1068 | nm | |
Pulsed Width | 3 | 5 | 10 | ns | |
Pulsed Width | 3dB | 0.5 | nm | ||
Beam Quality | M² | 1.2 | |||
Output Mode | jumper | ||||
Output Fiber NA | 0.08 | ||||
Average Power | 50 | W | |||
Main Peak Power | 100 | kW | |||
Repetition Frequency | 1 | 100 | 500 | kHz | |
Power Stability | RMS@25℃ | 5 | % | ||
Tigger Type | External | ||||
Trigger Mode | TTL | ||||
Working Voltage | 24 | 28 | 32 | V | |
Working Consumption | 5 | W | |||
Pulse Jitter | 200 | ps | |||
Interface Type | J29A-15ZKW | ||||
Mechanical Dimension | 150*160*25 | mm | |||
Weight | 300 | g | |||
Output Fiber Length | Customizable | 10 | 500 | mm | |
Working Temperature | -40 | 60 | ℃ | ||
Storage Temperature | -40 | 85 | ℃ | ||
Cooling Method | contact conduction heat dissipation. |
● OTDR Detection
● Geographical Mapping
● Infrastructure Analysis
● Environmental Monitoring
● Remote Sensing
● Surveying and Range-finding
PL-PLS-☆-A8□-P▽-F□□
☆ :Peak Power
A:50kW
B:100kW
A8□:Wavelength
1:1064nm
2:1550nm
3: Customize
P▽:Pulse Width
P0110=1-10ns
F□□Repetition Frequency rate in kHz
F100500=100-500KHz Tunable