The LP-6362C Visible Wavelength Optical Spectrum Analyzer from LD-PD PTe .Ltd . provides high-speed, accurate analysis of the short wavelengths from 350 to 1200nm.With three available models to meet the demands of various applications, this versatile OSA accelerates the development and manufacturing of short wavelength lasers, passive devices, and LEDs, as well as equipment that use these devices for the biomedical, material processing, consumer product, and telecommunications markets.
Name | Model | Description | Parameter | Price |
---|
● Wavelength Range: 350 - 1200 nm (all models)
● Wavelength Accuracy
Standard: ±0.05 nm (633 nm), ±0.2 nm (400 - 1100 nm)
● 60dB Close-In Dynamic Range
● Sensitivity: -80 dBm (500 - 1000 nm)
● Single-mode, multimode, and large-core fibers
● Built-in optical alignment source
Wavelength calibration with an external reference source
● Various analysis functions including color analysis for VIS
● 12.1-inch touch display, full English operation
Items | Specifications | |
Model | LP-6362C | |
Wavelength range | 350nm~1200nm | |
Span | 0.5 nm to 850 nm (Full span), and 0 nm | |
Wavelength accuracy | ±0.05nm(633nm)、±0.2nm(400nm~1100nm) (After wavelength calibration using a 633nm He-Ne laser.) | |
Wavelength resolution setting | 0.02、0.05、0.1、0.2、0.5、1、2、5、10nm(Full Wavelength)、and 0.01nm(400~470nm) | |
Min. sampling resolution | 0.001 nm | |
Number of sampling | 101 to 50001, AUTO | |
Level sensitivity setting | TRAD mode | NORMAL、MID、HIGH1、HIGH2 and HIGH3 |
SMSR mode | MID/SMSR, HIGH1/SMSR | |
High dynamic mode | SWITCH (Sensitivity: MID, HIGH1-3) | |
Level sensitivity | -80dBm(500~1000nm) 、-60dBm(400~500nm 、1000~ 1100nm) (Typical resolution setting: ≥0.2nm, average: 10 times, sensitivity: HIGH3) | |
Maximum input power | +20dBm(550~1100nm)、+10dBm(400~550nm) (Total Input Power) | |
Maximum safe input power | +25 dBm (Total input power) | |
Level accuracy | ±1.0dB(850nm,Input Power:-20dBm,Resolution setting:≥ 0.2nm,Sensitivity:MID、HIGH1-3、SMF[MFD 5 μm@850nm、 NA0.14]) | |
Level linearity | ±0.2dB (input power: -40~0dBm, sensitivity: HIGH1-3) | |
Polarization dependence | ±0.05 dB (1550/1600 nm), ±0.08 dB (1310 nm) | |
Dynamic range | 60dB(Peak value:±0.5nm,Resolution: 0.02nm、633nm) | |
Stray-light suppression ratio | 76dB | |
Optical return loss | 35 dB typ. (with angled-PC connector) | |
Applicable fiber | SM、GI(50/125 μm、62.5/12.5μm) Large core fiber(max 800 μm) | |
Optical connector | Optical input: Connector type FC or SC | |
Built-in calibration light source | Wavelength reference source (For optical alignment and wavelength calibration) | |
Sweep time | NORMAL:1s,MID:2s,HIGH1:5s,HIGH2:20s,HIGH3: 75s | |
Warm-up time | Minimum 1 hour (After warming up, optical alignment adjustments required.) | |
Displaying | 12.1 inch touch screen | |
Storage | 128GB | |
Working Conditions Working Temperature | 0ºC to 40ºC | |
Humidity | ≤80% | |
Performance guarantee temperature | 18ºC to 28ºC | |
Dimensions Width × Height × Depth | 426mm × 221mm × 450mm | |
Weight | 19kg | |
Power Supply | 100~240VAC,50\60Hz | |
Maximum Power Consumption | 100W |
Back Panel Details:
● Short wavelength lasers
● Passive devices and LEDs for biomedical
● SHG Units Testing