LD-PD InGaAs detectors have a sensitivity range of 800~1700nm and are commonly used for visible and infrared light measurements; biased detectors have extremely low noise, fast response, no gain, and low cost, making them suitable for conventional photoelectric detection applications. Large target area detection; excellent performance, high cost performance, all-round technical support, and non-standard customization services.
Name | Model | Description | Price |
---|
● InGaAs detector, with a sensitivity range of 800nm~1700nm, is commonly used for near-infrared light measurement;
● Biased detector, extremely low noise, fast response, no gain; low cost, suitable for conventional photoelectric detection applications;
● Large target area detection;
● Excellent performance, high cost performance, all-round technical support;
PN# | DET50C2(DP) | DET80C2(DP) | DET100C2(DP) | ||||
Sensitive range | 800~1700nm | ||||||
Sensitive size | Φ5mm | Φ8mm | Φ10mm | ||||
Bandwidth | 1.2MHz | 0.035MHz | |||||
Rise time (@50Ω) | 300ns | 10us | |||||
Dark current | 10nA(Typ.) | 15nA(Typ.) | 20nA(Typ.) | ||||
Junction capacitance | 2nF(Typ.) | 5nF(Typ.) | 8nF(Typ.) | ||||
Bias voltage | 0~2V | ||||||
Output current | 0~5mA | ||||||
Photosensitive surface depth | 0. 07" (1.7 mm) | ||||||
Detector net weight | 0.1kg | ||||||
Operating temperature | -40~ 85℃ | ||||||
Storage temperature | -20~80℃ | ||||||
Appearance size | 2.79" x 1.96" x 0.89" (70.9 mm X 49.8 mm x 22.5 mm) | ||||||
Battery | Power switch | Signal interface | Battery Monitoring | Support rod interface | Optical interface | ||
A23, 12VDC, 40mAh | Slide switch | BNC female socket | Momentary Push Buttons | M4 x 2 | SM1 x 1 SM0.5 x 1 |
Spectral response curve
Accessories Instructions
● Monitor the output of Q-switched lasers
● Monitor the output of mode-locked lasers
PN# | Spectrum response range | Active area | Rise time | Bandwidth | Characteristic |
DET50C2(DP) | 800~ 1700nm | φ5mm | 300ns | 1.2MHz | Large target area detection |
DET100C2(DP) | φ10mm | 10us | 0.035MHz |