The 10m gas absorption cell is applied to spectral analysis and detection of various gases. The light path structure of the gas chamber uses a SlimBoss Gas Cell with excellent optical stability and high-stability optical package structure, which is mainly composed of a gas chamber cavity, a reflector, a standard optical fiber joint, a gas inlet and outlet, and a shockproof base. The unique suspension optical path design has excellent vibration and temperature stability, can work stably in various complex environments, and is very suitable for online real-time detection of various gases. It has low system noise and can be applied to trace gas analysis.
Name | Model | Description | Parameter | Price |
---|
● The air chamber structure is stable and resistant to vibration and external extrusion
● The air chamber is small in size, compact in structure and convenient to carry
● Effective optical path length
● The input adopts standard single-mode optical fiber, and the output adopts PD or optical fiber
● Industrial online control
Parameters of Absorption Cell
Parameter | Technical Specification |
Effective Optical Path | 10m |
Wavelength Coverage | 1500~1700nm |
Insertion Loss | ≤2dB |
The Maximum Input Optical Power | 2mW |
Optical Fiber Type | Ultra-strong bent insensitive fiber from YOFC |
Output type | PD |
mirror | Dielectric film |
Withstand voltage range | ≤0.3MPa |
Gas interface | Φ 6 through |
Gas volume | About 69mL |
Overall dimensions | Figure 1 |
Total product weight | About 450g |
Shell material | 6061 |
Working temperature | -20℃ ~ +70℃ |
Storage temperature | -40℃ ~ +85℃ |
PD Parameters
Parameter | Symbol | Min | Typical Value | Max | Unit |
Storage Temperature | Tstg | -50 | - | + 125 | °C |
Working Temperature | Top | -40 | 25 | 85 | °C |
PD Reversed Bias Voltage | VR | 0 | 5 | 20 | V |
Linear Saturated Optical Power | VR=0V | 2 | mW | ||
Saturated Optical Power | VR=5V | 5 | mW | ||
Welding Temperature | Tsolt | 26010 | - | - | °Cs |
Wavelength Coverage | λp | 1200 | - | 1680 | nm |
Bandwidth | 68 | - | - | MHZ | |
Photosensitive Surface | Φ | 1000 | um | ||
Responsivity | Re=1310 | 0.85 | - | - | AW |
Re=1550 | 0.90 | - | - | AW | |
Dark Current | ID(Te=+25°CVR=5V) | - | 0.3 | 1.0 | nA |
Electric Capacity | CJ(VR=5V,f=1MHz) | - | 5.0 | 6.0 | pF |
Mechanical Dimension (unit: mm)
● Monitoring of air pollutants
● Monitoring of coal-fired flue gas emission
● Monitoring of waste incineration emission
● Monitoring of pollutants in chemical parks