This product contains 1 high-power optical fiber amplifier (EYDFA), each amplifier can achieve up to 5W optical output.
Name | Model | Description | Parameter | Price |
---|
Main features and functions
● High Power
● Low noise
● Light off pump
● Optical power detection
● Touch screen control
● Knob adjust
Main indicators | Specification |
Operating temperature | -5℃~55℃ |
Storage temperature | -40℃~85℃ |
Operating Voltage | AC 220V |
Communication method | RS422 or touch screen control applicable |
Optical fiber interface | FC Flange |
Optical indicators | |
Operating wavelength | 1538nm~1565nm |
Input optical power | -10dBm~+10dBm |
Output optical power | Minimum 100mW, maximum 5W |
noise index | ≤6.5dB |
Input light detection accuracy | ±0.3dB |
Output light detection accuracy | ±0.3dB |
Input optical isolation | ≥45dB |
Output optical isolation | ≥45dB |
Output light stability | ±0.1dB |
● Optical Fiber Communication
● Optical fiber sensing
● Nonlinear optical research