980nm Pass / 1020~ 1080nm Reflect; Pump Handling Power 1W; Signal Average Power 01W; Fiber Length 0.8m; PM 980
Part Number : HPMFWDM-UF-9806-01-01-222-BBB-1-1-0.8 |
Unit Price : USD [Please inquire] |
Lead time : [Please inquire] |
Inventory quantity : [Please inquire] |
Stock NO. : A80152279 |
Email Us Request for Quotation |
All ports consist of polarization-maintaining fiber and are launched on the slow axis, with fast axis versions available upon request. These high-performance WDMs are available in many wavelength configurations, housing, fiber, and connector options and can therefore be readily specified in a wide variety of applications, enabling rapid design cycles and new project builds.
Parameters | Unit | Values | ||
Pass Band | Wavelength Range | nm | 960~990 | 1020~1080 |
Max. Insertion Loss | dB | 0.9 | ||
Typ. Insertion Loss | dB | 0.7 | ||
Min. Isolation | dB | 25 | ||
Typ. Isolation | dB | 30 | ||
Reflection Band | Wavelength Range | nm | 1020~1080 | 960~990 |
Max. Insertion Loss | dB | 0.7 | ||
Typ. Insertion Loss | dB | 0.5 | ||
Min. Isolation | dB | 12 | ||
Typ. Isolation | dB | 15 | ||
Min. Return Loss | dB | 50 | ||
Min. Extinction Ratio | dB | 20 | ||
Typ. Extinction Ratio | dB | 22 | ||
Min. Directivity (over Reflection Band) | dB | 55 | ||
Thermal Stability | dB/°C | ≤0.005 | ||
Signal Handling Power | - | Pulse W idth: ps,fs; Pulse Energy: nJ; Peak Power: 0.5KW , 1KW , 10KW ,20KW and so on. | ||
Max. Tensile Load | N | 5 | ||
Fiber Type | PM 980 Panda Fiber | |||
Operating Temperature | °C | -5 to +70 | ||
Storage Temperature | °C | -40 to +85 |
*Above specifications are for device without connector.
*For devices with connectors, IL will be 0.5dB higher, RL will be 5dB lower and ER will be 2dB lower.
*The PM fiber and the connector key are aligned to the slow axis.
*In this device,both axes is working.
*The material must be RoHS compliant.