Center Wavelength 1064nm; Fast Axis Blocked; 900um Loose Tube; Fiber Length 1m; Corning PM980 Panda Fiber
Part Number : PFF-UF-06-S-9-2-L-1-M-F- P1 |
Unit Price : USD [Please inquire] |
Lead time : [Please inquire] |
Inventory quantity : [Please inquire] |
Stock NO. : A80152278 |
Email Us Request for Quotation |
Parameters | Unit | Values |
Center Wavelength | nm | 1064 |
Operating Wavelength Range | nm | ±3 |
Nominal Working Distance (Lens Front to Test Mirror) | mm | 0.5 ~ 0.6 (by Designed) |
Nominal Focused Spot Diameter (Beam Waist) | um | 9.0 (by Designed) |
Min. Transmissivity (Proper SOP) | - | 90% |
Max. Insertion Loss (Test with Mirror) | dB | 2.3 |
Min. Return Loss | dB | 40 |
Min. Extinction Ratio | dB | 27 |
Max. Average Optical Power (Proper SOP) | mW | 300 |
Max. Peak Power for ps Pulse (Proper SOP) | kW | 0.5, 1 or Specify |
Max. Tensile Load | N | 5 |
Fiber Type | - | Corning PM980 Panda Fiber |
Operating Temperature | °C | -5 to +50 |
Storage Temperature | °C | -20 to +75 |
Outer Package Material | - | SUS 304, Gold Plated |
*Above specifications are for device without connector.
*For devices with connectors, IL will be 0.5dB higher, RL will be 5dB lower, ER will be 2dB lower.
*The PM fiber and the connector key are aligned to the slow axis.
*The material must be RoHS compliant.