Central wavelength 935nm, Output power 40mW, Narrow Linewidth < 2MHz, Tolerance ±1nm, PM980 Fiber, FC/APC
| Part Number : PL-DFB-935-B-A81-PA | 
| Unit Price : USD [Please inquire] | 
| Lead time : [Please inquire] | 
| Inventory quantity : [Please inquire] | 
| Stock NO. : A80012032 | 
| Email UsRequest for Quotation | 
The PL-DFB-935-B-A81 935nm DFB laser diode module made by LD-PD is a cost effec-tive, highly coherent laser source. The DFB laser diode chip is packaged in an indus-try standard hermetically sealed 14 pin butterfly package with TEC and PD Built in.
Electrical/Optical Characteristics(Tsub=25°C, CW bias unless stated otherwise)
Parameter  | Symbol  | Min  | Typ  | Max  | Unit  | 
Centre Wavelength  | λ  | 934  | 935  | 936  | nm  | 
Side Mode Suppression Ratio  | SMSR  | 30  | 40  | dB  | |
Threshold Current  | Ith  | 20  | 30  | mA  | |
Operating Current  | Iop  | 250  | 300  | mA  | |
Chip output Power  | Pf  | 40  | 50  | mW  | |
Quantum Efficiency  | η  | 0.08  | 0.15  | 0.2 | mW/mA  | 
Current Tuning Coefficient  | ∆λ/∆I  | 0.005  | nm/mA  | ||
Temperature Tuning Coefficient  | ∆λ/∆T  | 0.09  | nm/K  | ||
Forward Voltage  | Vf  | 1.3  | 2  | V  | |
Thermistor Resistance  | RT  | 9.5  | 10  | 10.5  | KΩ  | 
Thermistor Temp. Coefficient  | -4.4  | %/°C  | |||
Connector  | FC/APC  | ||||
Spectrum

Tuning Characteristics

L-I Curve

Beam Quality
