Operating wavelength 973~982nm, Output power 2 mW, Hi-1060, Desktop, FC/APC
| Part Number : ASE-980-2-SM-D |
| Unit Price : USD [Please inquire] |
| Lead time : [Please inquire] |
| Inventory quantity : [Please inquire] |
| Email UsRequest for Quotation |
The light source is based on spontaneous emission from rare-earth-doped fibers, offering good optical power and low polarization. It covers the 980nm wavelength range, making it suitable for testing fiber device losses, polarization, and for FBG grating production.
Optical Parameters | Unit | Typical Value | Remarks |
Wavelength Range | nm | 973~982 | 20dB range |
Optical Power Spectrum Density | dBm/nm | ≥-20 | |
Output Isolation | dB | >35 | Built-in isolator |
Short-Term Stability (15 min) | dB | ≤ ±0.02 | Equivalent ≤ ±0.5% |
Long-Term Stability (8 hrs) | dB | ≤ ±0.05 | Equivalent ≤ ±1.2% |
Polarization Extinction Ratio (PER) | dB | ≤ 0.2 | |
Tail Fiber & Connector Type | - | Hi 1060 | FC/APC |
Electrical and Environmental Parameters | Desktop | ||
Control method | Touchscreen/RS232 serial communication | ||
Communication interface | DB9 Female | ||
Power supply | 100~240V AC,<30W | ||
Dimensions | 260(W)×280(D)×120(H)mm | ||
Operating temperature range | -5~+35°C | ||
Operating humidity range | 0~70% | ||
Spectrum
