Centre Wavelength 785nm, Output power 100 mW, TO5.6 package
Part Number : LP-LD-785-TO5.6-ZSP-100mW |
Unit Price : USD [Please inquire] |
Lead time : [Please inquire] |
Inventory quantity : [Please inquire] |
Stock NO. : |
Email Us Request for Quotation |
785nm High Power FP Laser diode
Parameters
Parameter | Symbol | Absolute Maximum Rating | Unit |
Maximum Optical Output Power | Po | 150 | mW |
Maximum LD Reverse Voltage | VRld | 2 | V |
Maximum PD Reverse Voltage | VRpd | 30 | V |
Operating Temperature | Top | -40 ~ 85 | ℃ |
Storage Temperature | Tstg | -40 ~ 85 | ℃ |
Optoelectronic Parameters (Measured at 25℃)
Parameter | Symbol | Min | Typ. | Max | Unit |
Rated Optical Output Power | Po | - | 100 | - | mW |
Center Wavelength | λ | 775 | 785 | 795 | nm |
Threshold Current | Ith | - | 30 | 45 | mA |
Operating Current | Iop | - | 130 | 200 | mA |
Operating Voltage | Vop | - | 1.9 | 2.2 | V |
Slope Efficiency | SE | 0.8 | 1.1 | - | W/A |
Monitor Current | Im | - | 0.3 | 0.6 | mA |
Divergence Angle | θ⊥ × θ∥ | 36×6 | 38×8 | 42×10 | Deg |
Typical PIV Test Curve
Output Optical Power at Various Temperatures
Operating Voltage at Various Temperatures
Central Wavelength at Various Temperatures
Far-Field Light Intensity