Central wavelength 1310nm, Output power ≤15 mW, Tolerance ±6.5nm, 10Gbps, TO-56
| Part Number : TE312B1142B25 |
| Unit Price : USD [Please inquire] |
| Lead time : [Please inquire] |
| Inventory quantity : [Please inquire] |
| Email UsRequest for Quotation |
LD-PD's LPXX2BXX42X-XXF is a sealed TO-56 device with a built-in DFB laser diode and PIN light detector.The DFB laser diode is capable of operating without cooling at a directly regulated rate of up to 10Gbps.This product is suitable for high speed and high efficiency optical fiber communication and data transmission field.
ParameLPrs | Symbol | LPst condition | Min | Typ | Max | Unit | |
Threshold current |
Ith | CW | 15 | mA | |||
CW, T=85℃ | 40 | ||||||
Slope efficiency | η | LPXX2BXX42X-25F | If=Ith+20mA | 0.25 | W/A | ||
T=85℃ | 0.13 | ||||||
LPXX2BXX42X-28F | If=Ith+20mA | 0.28 | |||||
T=85℃ | 0.14 | ||||||
LPXX2BXX42X-29F | If=Ith+20mA | 0.29 | |||||
T=85℃ | 0.17 | ||||||
LPXX2BXX42X-30F | If=Ith+20mA | 0.30 | |||||
T=85℃ | 0.18 | ||||||
LPXX2BXX42X-35F | If=Ith+20mA | 0.35 | |||||
T=85℃ | 0.21 | ||||||
LPXX2BXX42X-40F | If=Ith+20mA | 0.40 | |||||
T=85℃ | 0.24 | ||||||
LPXX2BXX42X-42F | If=Ith+20mA | 0.42 | |||||
T=85℃ | 0.25 | ||||||
Output optical power | Pf | LPXX2BXX42X-25F | If=Ith+20mA | 5.0 | mW | ||
LPXX2BXX42X-28F | If=Ith+20mA | 5.6 | |||||
LPXX2BXX42X-29F | If=Ith+20mA | 5.8 | |||||
LPXX2BXX42X-30F | If=Ith+20mA | 6.0 | |||||
LPXX2BXX42X-35F | If=Ith+20mA | 7.0 | |||||
LPXX2BXX42X-40F | If=Ith+20mA | 8.0 | |||||
LPXX2BXX42X-42F | If=Ith+20mA | 8.4 | |||||
Direct voltage | Vf | If= Ith+20mA | 1.6 | V | |||
Series resistor | R | I1= 15mA, I2= 25mA | 13 | Ohms | |||
Peak wavelength | λp | If= Ith+20mA | See Order option | nm | |||
Monitor output current | Im | If=Ith+20mA | 0.1 | 1.0 | mA | ||
Monitoring of dark current | Id | Vr-MPD = 1.7V | 100 | nA | |||
Absolute Maximum Ratings
Parametric description | Symbol | Min | Max | Unit |
Forward current (LD) | If | 120 | mA | |
Maximum power | Pf max | 15 | mW | |
Reverse Voltage (LD) | Vr-LD | 2 | V | |
Reverse Voltage (MPD) | Vr-MPD | 6 | V | |
Forward current (MPD) | IMPD | 0.1 | 1 | mA |
Working LPmperature | Top | Can be expanded to -40 | Can be expanded to 85 | ℃ |
Storage LPmperature | Tstg | -40 | 85 | ℃ |
Store relative humidity | RH | 85 | % |