Response wavelength 800-1700nm, Bandwidth 100MHz, Material InGaAs, Detector response 0.95A/W@1550nm, FC/APC (HI1060)
| Part Number : MBD-100M-A10-OCT |
| Unit Price : USD [Please inquire] |
| Lead time : [Please inquire] |
| Inventory quantity : [Please inquire] |
| Email UsRequest for Quotation |
The 1060 nm OCT Balanced Photodetector integrates two matched low-noise PIN photodiodes specifically optimized for the 1060 nm wavelength band, a low-noise broadband transimpedance amplifier (TIA), and an ultra-low-noise power supply. Utilizing a proprietary photodiode packaging technology, the detector effectively suppresses spectral noise caused by multiple internal reflections, enabling superior OCT imaging performance. It is specifically designed for swept-source OCT (SS-OCT) applications at 1060 nm.
PN# | MBD-100M-A10-OCT | MBD-200M-A10-OCT | MBD-300M-A10-OCT | MBD-400M-A10-OCT | MBD-500M-A10-OCT | MBD-800M-A10-OCT | MBD-1G-A10-OCT | MBD-1.5G-A10-OCT | MBD-2G-A10-OCT | MBD-2.5G-10-OCT | Unit |
Detector Type | InGaAs | ||||||||||
Wavelength | 800~1700 | nm | |||||||||
Bandwidth | 100M | 200M | 300M | 400M | 500M | 800M | 1G | 1.5G | 2G | 2.5G | Hz |
Detector Responsivity | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | A/W@ |
Transimpedance gain | 30K | 30K | 30K | 10K | 5K | 30K | 30K | 30K | 15K | 15K | V/A |
Saturation optical power | 140 | 140 | 140 | 420 | 840 | 140 | 140 | 140 | 280 | 280 | μW |
NEP | 5 | 5 | 5 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | pW/Sqrt(Hz) |
CMRR | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 | dB |
Output Impedance | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | Ω |
Output Coupling Mode | DC /AC | DC /AC | DC/AC | DC/AC | DC/AC | AC | AC | AC | AC | AC | |
Supply Voltage | 5 | 5 | 5 | 5 | 5 | 12 | 12 | 12 | 12 | 12 | V |
Supply Current | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | A |
Optical Input | FC/APC (HI1060) | ||||||||||
Radio Frequency Output | SMA | ||||||||||
Dimensions | 75*55*25 | mm | |||||||||
1 GHz Balanced Detector Bandwidth Curve

1.5 GHz Balanced Detector Bandwidth Curve
