Central wavelength 775nm, Output power 55mW, Narrow Linewidth <2MHz, Tolerance ±1nm, HI780, FC/APC
| Part Number : PL-DFB-775-A-A81-SA |
| Unit Price : USD [Please inquire] |
| Lead time : [Please inquire] |
| Inventory quantity : [Please inquire] |
| Email UsRequest for Quotation |
The PL-DFB-775-A-A81 775nm DFB laser diode module made by LD-PD is a cost effec-tive, highly coherent laser source. The DFB laser diode chip is packaged in an indus-try standard hermetically sealed 14 pin butterfly package with TEC and PD Built in.
Electrical/Optical Characteristics (Tsub=25°C, CW bias unless stated otherwise)
Parameter | Symbol | Min | Typ | Max | Unit |
Centre Wavelength | λ | 774 | 775 | 776 | nm |
Side Mode Suppression Ratio | SMSR | 40 | 50 | 70 | dB |
Isolation degree | ISO | 28 | 30 | dB | |
Threshold Current | Ith | 57 | 70 | mA | |
Operating Current | Iop | 200 | 250 | mA | |
Power in fiber | Pf | 50 | 55 | 60 | mW |
Quantum Efficiency | η | 0.08 | 0.12 | mW/mA | |
Current Tuning Coefficient | ∆λ/∆I | 0.001 | nm/mA | ||
Temperature Tuning Coefficient | ∆λ/∆T | 0.06 | nm/°C | ||
| Forward Voltage | Vf | 1.3 | 2 | V | |
| Polarization Extinction Ratio | PER | ≥15 | 25.8 | dB | |
Thermistor Resistance | RT | 9.5 | 10 | 10.5 | KΩ |
Thermistor Temp. Coefficient | -4.4 | %/°C | |||
Fiber+Connector | HI780+FC/APC/PM780+FC/APC | ||||
Spectrum

Typical Linewidth Measurement(CW,146.808 kHZ@25deg,150mA)

L-I Curve

Wavelength Tunability

Beam Quality
2D

3D