Central wavelength 780nm; Optical output 10mW; Narrow linewidth 1MHz; with TEC; Pigtail Length 1.0±0.1m; PM780; FC/APC
| Part Number : PL-NL-780-A-A81-PA | 
| Unit Price : USD [Please inquire] | 
| Lead time : [Please inquire] | 
| Inventory quantity : [Please inquire] | 
| Stock NO. : A80111030 | 
| Email UsRequest for Quotation | 
Recommended
 1550nm Narrow linewidth external cavity laser
									
									 1550nm Narrow linewidth external cavity laser
								 1080nm Single frequency FBG stabilized Tunable Narrow Linewidth Laser Diodes
									
									1080nm Single frequency FBG stabilized Tunable Narrow Linewidth Laser Diodes 
								 633nm Narrow Linewidth Laser Diodes
									
									633nm Narrow Linewidth Laser Diodes
								 633nm Single frequency FBG stabilized Tunable Laser Diodes
									
									633nm Single frequency FBG stabilized Tunable Laser Diodes
								 660nm Single frequency FBG stabilized Tunable Narrow Linewidth Laser Diodes
									
									660nm Single frequency FBG stabilized Tunable Narrow Linewidth Laser Diodes
								 1560nm Single frequency FBG stabilized Tunable Narrow Linewidth Laser Diodes
									
									1560nm Single frequency FBG stabilized Tunable Narrow Linewidth Laser Diodes
								The PL-NL series Fiber Bragg Grating laser is single frequency laser diode module designed for optical measurement and communication. The laser is packaged in 14-pin standard butterfly package with monitor photodiode and thermo-electric cooler (TEC).
Optical Characteristics (at 25 °C laser temperature)
| Parameter | Symbol | Condition | Min. | Typical | Max. | Unit | 
| Center Wavelength | λc | TL=15~35℃ CW | 775 | 780 | 785 | nm | 
| Peak Optical Output Power | PO | - | 10 | 20 | mW | |
| Spectral linewidth | LW | - | - | 75 | 100 | KHz | 
| Side-mode Suppression Ratio | SMSR | CW | 30 | 40 | - | dB | 
| Optical Isolation | - | -10 < TC < +70 ºC | 30 | - | - | dB | 
| Polarization Extinction Ratio | ER | - | 20 | - | - | dB | 
| Relative Intensity Noise | RIN | CW, output power 5mW | - | - | -135 | dB | 
| Wavelength drift with case (-10 to 70 ºC) temperature | △λ | TL=15~35℃ | - | - | ±30 | pm | 
| Wavelength Temperature coefficient | Δλ/ΔT | TL=15~35℃ | - | 65 | 80 | pm/ºC | 
| Wavelength Current coefficient | Δλ/ΔΙ | - | - | 1.0 | 2 | pm/mA | 
Electrical Characteristics (at 25 °C laser temperature)
| Parameter | Symbol | Condition | Min. | Typical | Max. | Unit | 
| Threshold Current | ITH | - | - | 25 | 40 | mA | 
| Slope Efficiency | ƞ | CW output power 30 mW | 0.064 | 0.1 | - | mW/mA | 
| Operating current | Iop | CW | - | 250 | 300 | mA | 
| TEC set temperature | Ts | - | 15 | - | 35 | ℃ | 
| Laser Forward Voltage | VF | CW output power 30 mW | - | 1.3 | 2.5 | V | 
| Monitor Dark Current | ID | - | - | - | 0.1 | μA | 
| Input Impedance | ZIN | - | 22 | 25 | 28 | Ω | 
| Thermistor Current | ITC | - | 10 | - | 100 | μA | 
| Thermistor Resistance | RTH | TL = 25 °C | 9.5 | 10 | 10.5 | KΩ | 
| TEC Current | ITEC | TL = 25 °C, TC = 70 °C | - | - | 1.8 | A | 
| TEC Voltage | VTEC | TL = 25 °C, TC = 70 °C | - | - | 3.5 | V | 
| TEC capacity | ΔT | Tc = 70℃ | - | - | 50 | °C | 
| Thermistor temperature | - | - | - | - | 100 | °C | 
Fiber Pigtail Specifications
| Parameters | Description | 
| Fiber Type | PM fiber | 
| Jacket Type | 900μm loose tube | 
| Pigtail Length | 1.0±0.1m | 
| Connector Type | FC/APC | 
| PM fiber Connector Orientation | Please see the right figure | 

Note: The PM fiber and the connector key are aligned to the slow axis,fast axis is blocked.
Spectrum

L-I Curve

780nm Wavelength Stability Measurement

Linewidth Test Result

