4 chs 100Gbps, nLAN-WDM MUX integrated 400GE transmitter module, Optical output power 10mW
| Part Number : LP041CEBC-0449 |
| Unit Price : USD [Please inquire] |
| Lead time : [Please inquire] |
| Inventory quantity : [Please inquire] |
| Email UsRequest for Quotation |
This product is 10Gbps compact optical transmitter module with Electro-absorption Modulator integrated Laser (EML). This module is compliant with MSA standard. This EML-TOSA exhibits high dispersion tolerance and long distance transmission performance up to SMF 80km.
All parameters are beginning of life (BOL) and over a TOSA case operating temperature range of 25°C, unless stated otherwise.
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Peak wavelength for L0 | λ0 | Ibias=90mA Tld=45~60℃, Vea=0V | 1304.06 | 1304.58 | 1305.1 | nm |
Peak wavelength for L1 | λ1 | 1306.33 | 1306.86 | 1307.38 | nm | |
Peak wavelength for L2 | λ2 | 1308.61 | 1309.14 | 1309.66 | nm | |
Peak wavelength for L3 | λ3 | 1310.9 | 1311.43 | 1311.96 | nm | |
Forward voltage | Vf | CW, If=Iop | 2.0 | V | ||
Laser Threshold Current | Ith | CW BOL | 35 | mA | ||
Operation Current | Iop | Tld=50℃ | 90 | 110 | mA | |
Tracking Error | TE | CW, -5~75℃ | -1 | 1 | dB | |
Average power per lane | Pave | CW, Tld=45~60℃, Ibias=90mA, Vea=0V | 6 | 12 | dBm | |
Power difference of lane | Delta P | CW BOL | 0 | 3 | dB | |
Optical Return Loss | ORL | -5~75℃ | 20 | dB | ||
Laser operating Temperature | Tld | Ibias=90mA , Vea =0V | 45 | 50 | 60 | °C |
EA Modulator Voltage | Vmod | -3 | 0 | V | ||
Side mode Suppression Ratio | SMSR | Ibias=90mA Tld=50℃, Vea =0V | 32 | dB | ||
Extinction Ratio | ER | Iop=90mA | 5 | dB | ||
Transmitter and Dispersion Eye Closure for PAM4 | TDECQ | 3.9 | dB | |||
Thermistor resistance | Rth | 25℃ | 9.5 | 10 | 10.5 | KΩ |
Absolute Maximun Ratings
Module performance is not guaranteed beyond the operating range. Exceeding the limits below may damage the module permanently.
Parameter | Symbol | Min | Max | Unit |
Storage Temperature | Ts | -40 | 85 | °C |
Case Operating Temperature | Top | -5 | 75 | °C |
Optical output power | Pf | 10 | mW | |
Relative Humidity | RH | 5 | 85 | % |
TEC Supply Current | Itec | 1 | A | |
TEC Supply Voltage | Vtec | 3.3 | V | |
Flex Pad soldering Temperature(<10s) | 260 | ℃ |
(*) Local heating only. Package body shall not exceed 85°C. Temperature excursion of 120°C for 60s is permissible