Central wavelength 1311nm, Output power ≤15 mW, Tolerance ±6.5nm, 25Gbps, TO-56
| Part Number : LP312I2342B20F |
| Unit Price : USD [Please inquire] |
| Lead time : [Please inquire] |
| Inventory quantity : [Please inquire] |
| Email UsRequest for Quotation |
LD-PD's LPXX2IXX42X-XXF is a sealed TO-56 device with a built-in DFB laser diode and PIN light detector.The DFB laser diode is capable of operating without cooling at a directly regulated rate of up to 25Gbps.This product is suitable for high speed and high efficiency optical fiber communication and data transmission field.
Parameters | Symbol | Test Condition | Min | Typ | Max | Unit | |
Threshold Current | Ith | CW | 15 | mA | |||
CW, T=85℃ | 35 | ||||||
Slope Efficiency | η | LPXX2IXX42X-XX | If=Ith+20mA | See the Order Option(2)(3) | W/A | ||
Optical Output Power | Pf | LPXX2IXX42X-XX | If=Ith+20mA | See the Order Option(2) | mW | ||
Forward Voltage | Vf | If= Ith+20mA | 1.6 | V | |||
Series Resistance | R | I1= 15mA, I2= 25mA | 15 | Ohms | |||
Peak Wavelength | λp | If= Ith+20mA | See the Order Option(2) | nm | |||
Monitor Output Current | Im | If=Ith+20mA | 0. 1 | 1.0 | mA | ||
Monitor Dark Current | Id | Vr-MPD = 1.7V | 100 | nA | |||
Spectral Width | Δλ | If=Ith+20mA | 1.0 | nm | |||
Side-mode Suppression Ratio | SMSR | If=Ith+20mA |
35 |
dB | |||
Wavelength/temperatur e change rate | dλ/dt | - | 0.09 | nm/℃ | |||
Monitoring the capacitance | C | Vr-MPD=5V, f= 1MHz | 10 | 20 | pF | ||
The far field Angle | θv | If=Ith+20mA | 40 | deg | |||
The far field Angle | θh | If=Ith+20mA | 30 | deg | |||
Focal Length | F | LPXX2IXX42X-XXF | See the Order Option(2) | mm | |||
Absolute Maximum Ratings
Parametric description | Symbol | Min | Max | Unit |
Forward current (LD) | If | 120 | mA | |
Maximum power | Pf max | 15 | mW | |
Reverse Voltage (LD) | Vr-LD | 2 | V | |
Reverse Voltage (MPD) | Vr-MPD | 6 | V | |
Forward current (MPD) | IMPD | 0.1 | 1 | mA |
Working LPmperature | Top | Can be expanded to -40 | Can be expanded to 85 | ℃ |
Storage LPmperature | Tstg | -40 | 85 | ℃ |
Store relative humidity | RH | 85 | % |