LD-PD's LPXX2IXX42X-XXF is a sealed TO-56 device with a built-in DFB laser diode and PIN light detector.The DFB laser diode is capable of operating without cooling at a directly regulated rate of up to 25Gbps.This product is suitable for high speed and high efficiency optical fiber communication and data transmission field.
| Name | Model | Description | Parameter | Price |
|---|
※ The operating temperature range can be Telcordia from-40°C to 85°C.
● 1270~1370nm wavelength
● TO-56 Assembly
● Complies with the ROHS standard
● The reliability complies with Telcordia GR-468
Parameters | Symbol | Test Condition | Min | Typ | Max | Unit | |
Threshold Current | Ith | CW | 15 | mA | |||
CW, T=85℃ | 35 | ||||||
Slope Efficiency | η | LPXX2IXX42X-XX | If=Ith+20mA | See the Order Option(2)(3) | W/A | ||
Optical Output Power | Pf | LPXX2IXX42X-XX | If=Ith+20mA | See the Order Option(2) | mW | ||
Forward Voltage | Vf | If= Ith+20mA | 1.6 | V | |||
Series Resistance | R | I1= 15mA, I2= 25mA | 15 | Ohms | |||
Peak Wavelength | λp | If= Ith+20mA | See the Order Option(2) | nm | |||
Monitor Output Current | Im | If=Ith+20mA | 0. 1 | 1.0 | mA | ||
Monitor Dark Current | Id | Vr-MPD = 1.7V | 100 | nA | |||
Spectral Width | Δλ | If=Ith+20mA | 1.0 | nm | |||
Side-mode Suppression Ratio | SMSR | If=Ith+20mA |
35 |
dB | |||
Wavelength/temperatur e change rate | dλ/dt | - | 0.09 | nm/℃ | |||
Monitoring the capacitance | C | Vr-MPD=5V, f= 1MHz | 10 | 20 | pF | ||
The far field Angle | θv | If=Ith+20mA | 40 | deg | |||
The far field Angle | θh | If=Ith+20mA | 30 | deg | |||
Focal Length | F | LPXX2IXX42X-XXF | See the Order Option(2) | mm | |||
Absolute Maximum Ratings
Parametric description | Symbol | Min | Max | Unit |
Forward current (LD) | If | 120 | mA | |
Maximum power | Pf max | 15 | mW | |
Reverse Voltage (LD) | Vr-LD | 2 | V | |
Reverse Voltage (MPD) | Vr-MPD | 6 | V | |
Forward current (MPD) | IMPD | 0.1 | 1 | mA |
Working LPmperature | Top | Can be expanded to -40 | Can be expanded to 85 | ℃ |
Storage LPmperature | Tstg | -40 | 85 | ℃ |
Store relative humidity | RH | 85 | % |


Pin connection
Number | Function |
1 | Housing grounding&Photodiode anode |
2 | Laser diode cathode |
3 | Photodiode cathode |
4 | Laser diode anode |
● Date center applications
● CWDM

Product model | Full LPmperature wavelength range | Working LPmperature | ||
Min | Typ | Max | ||
LPXX2Ixx42-xxF | λc-6.5 | λc | λc+6.5 | -10~85℃ |
LPXX2Ixx42E-xxF | λc-6.5 | λc | λc+6.5 | -20~85℃ |
LPXX2Ixx42I-xxF | λc-6.5 | λc | λc+6.5 | -40~85℃ |