The Glacier TL1 hosts one Glaciertunable laser source, suitable for various applications like coherent transmitters or local oscillators. It features simple setup and compactness, while being the most cost-effective Glacier option. With a selection of laser variants available, spanning from budget-friendly multipurpose models to high-end narrow linewidth sources, there is a GlacierDX1 tailored to suit your needs.
Name | Model | Description | Price |
---|
● Ultra-compact benchtop module with USB port for provided GUI or remote control
● Tunable to any frequency/wavelength within the specified range
● Up to 17 dBm (50 mW) of optical power across the entire range
● Operation of multiple DX1 devices by a single host is supported
Parameter | Symbol | Min | Max | Unit |
Wavelength | λ | 1570 | 1630 | nm |
Frequency Error (BOL) | ΔFBOL | -1.5 | +1.5 | GHz |
Frequency Error (EOL) | ΔFEOL | -2.5 | +2.5 | GHz |
Fiber Output Power (over lifetime and operating condition) | Pout | 13 | 16 | dBm |
Output power variation across tuning range | ΔP | 1 | dB | |
Optical Power Accuracy (BOL) | PsBOL | +/-0.5 | dB | |
Optical Power Accuracy (EOL) | PsEOL | +/-1.0 | dB | |
Relative Intensity Noise | RIN | -145 | dB/Hz | |
Side-Mode Suppression Ratio | SMSR | 45 | dB | |
Spectral Linewidth | δf | 100 | KHz | |
Optical Isolation | ISO | 25 | dB | |
Polarization Extinction Ratio over Tuning rang | PER | 15 | dB | |
Channel Space | f | 0.1 | GHz |
Optical Spectrum Test
SMSR Test(55.42dB)
Power Stability
Wavelength Stability
Mechanical and Electrical Interface
Unit (mm)
Parameters | Specification |
Mechanical Dimensions | 103*100*20 |
Fiber Type | PANDA Fiber, PM1550 |
Fiber Length | 100+/-10cm |
Connector | FC/APC |
Polarization Orientation | Parallel to slow axis |
Electrical and Communication Interface | Both Type C |
● Coherent transmission test setups
● Research of advanced modulation formats
● Local oscillator
● Transmission experiments for system design testing