Central wavelength 4.61μm, Output power ≤2500mW, Wavenumber 2169 cm⁻¹ ,Threshold Current ≤0.8A,Package Type HHL
| Part Number : QCLFP04-2169HC | 
| Unit Price : USD [Please inquire] | 
| Lead time : [Please inquire] | 
| Inventory quantity : [Please inquire] | 
| Stock NO. : | 
| Email UsRequest for Quotation | 
LD-PD provides single-transverse-mode and multi-longitudinal-mode quantum cascade lasers (QCLs) with a wavelength range of 3-10μm, which can be applied in multiple fields such as laser biological imaging, lidar, and molecular spectroscopy.
Parameters
Electrical Parameters  | ||
Operating Mode  | CW/PW  | |
Laser Type  | FP  | |
Operating Temperature  | 20 °C  | |
Thermistor Resistance  | 10 kΩ (@25°C)  | |
Optical Parameters  | ||
Side Mode Suppression Ratio  | 25 dB  | |
Linewidth  | Multimode  | |
Packaging  | ||
Window  | Window Material  | ZnSe  | 
Window Type  | Wedge/Parallel  | |
Window Diameter  | 9.8 mm  | |
Sealing Method  | Dry Nitrogen  | |
Package Type  | HHL  | |
Wavelength List
Product Model  | Wavelength (µm)  | Wavenumber (cm⁻¹)  | Output Power  | Threshold Current  | 
QCLFP03-2796HC  | 3.57  | 2796  | ≤300mW  | ≤1.0A  | 
QCLFP03-2575HC  | 3.88  | 2575  | ≤500mW  | ≤0.95A  | 
QCLFP04-2480HC  | 4.03  | 2480  | ≤1000mW  | ≤0.95A  | 
QCLFP04-2282HC  | 4.35  | 2282  | ≤1500mW  | ≤1.25A  | 
QCLFP04-2169HC  | 4.61  | 2169  | ≤2500mW  | ≤0.8A  | 
QCLFP08-1222HC  | 8.15  | 1222  | ≤1700mW  | ≤0.60A  | 
QCLFP08-1158HC  | 8.63  | 1158  | ≤1400mW  | ≤0.65A  | 
QCLFP09-1058HC  | 9.45  | 1058  | ≤900mW  | ≤0.72A  | 
QCLFP10-0951HC  | 10.5  | 951  | ≤300mW  | ≤0.70A  | 
OE Characteristics

4.61 μm FP QCL
