Central wavelength 795nm; Output Power 1mw; With TEC; Linewidth 100mHz; SMSR 20dB
| Part Number : PL-VCSEL-795-1-BOX |
| Unit Price : USD [Please inquire] |
| Lead time : [Please inquire] |
| Inventory quantity : [Please inquire] |
| Email UsRequest for Quotation |
Recommended
850nm SM VCSEL Laser diode for High speed Communication
794.7nm SM VCSEL Laser diode for Rb Atom D1 Line CPT
852nm SM VCSEL Laser diode for Cesium D2 transition Line CPT
1540/1550nm Pigtailed VCSEL laser
850nm SM Fiber coupled VCSEL Laser diode for 4.25Gbps High speed Communication
760nm/763nm SM VCSEL Laser diode for O2 Sensing(TO39 with TEC)
PL-VCSEL-795-1-BOX is a vertical cavity emitting GaAsP/AlGaAs single mode diode laser with hermetic BOX packaging. The module features high output,narrow linewidth, good reliability and non-magnetic for sensitive environments.
Opitical and Electrical Characterisitcs (T=51℃, IF=2.5mA)
Parameter | Condition | Min. | Typ. | Max. | Units |
Threshold current Ith | TLd=51℃ | 0.5 | 1 | mA | |
Operating forward voltage Vop | Iop=2.5mA | 2 | 2.5 | V | |
Operating forward current lop | TLd=51℃ | 2.5 | mA | ||
Center wavelength CW | TLd=51℃ | 794.5 | 795 | 795.5 | nm |
Output Power Pop | TLd=51℃, Iop=2.5mA | 1.2 | mW | ||
Linewidth | TLd=51℃ | 100 | mHz | ||
Current Tuning Coefficient | TLd=51℃ | 0.3 | nm/mA | ||
Temperature Tuning Coefficient | TLd=51℃ | 0.067 | nm/℃ | ||
Side Mode Suppression Ratio SMSR | 20 | dB | |||
Polarization Extinction Ratio PER | 20 | dB | |||
Thermistor resistance B β | 3930 | kΩ | |||
Beam Diameter ( 1/e2 ) | Td=51℃ | 1.3 | 1.5 | mm | |
Beam Divergence (half-angle) | TLd=51℃ | 1 | mrad | ||
Residual Magnetism | TLd=51℃ | 1 | 2 | nT |
Absolute Maximum Ratings (T=51℃)
Parameter | Symbol | Unit | Typical Value |
LD Reverse Voltage | Vr | V | 5 |
LD Max CW Forward Current | If | mA | 3 |
Max TEC Current | Ic | A | 0.4 |
Operating case temperature | Top | °C | -40---80 |
Storage temperature | Tst | °C | -55--85 |
Welding Temperature | - | °C | <260(10s) |
Spectrum (Iop=2.5mW,51℃)

Light-Current-Voltage Curves
